Getting Started with DrillerDB
Welcome to DrillerDB! This guide will help you get started with the platform and understand its core features.
Quick Start Checklist
Complete these steps to get up and running:
| Step | Task | Time |
|---|---|---|
| 1 | Create account or sign in | 2 minutes |
| 2 | Complete company profile | 5 minutes |
| 3 | Set up your team | 5 minutes |
| 4 | Create first project | 5 minutes |
| 5 | Explore dashboard features | 10 minutes |
Most companies are fully operational within 30 minutes of signing up. No complex setup or IT support required.
What is DrillerDB?
DrillerDB is a complete web-based application designed specifically for well drilling companies. It helps you manage:
| Feature | Description |
|---|---|
| Projects & Proposals | Track jobs from quote to completion |
| Customers | Maintain your contact database |
| Scheduling | Plan and coordinate your team |
| Equipment | Track your fleet and maintenance |
| Billing | Create and send invoices |
| Field Operations | Log daily activities and reports |
First Steps
Step-by-Step: Get Started
- Log in to your account at console.drillerdb.com
- Complete your company profile in Settings
- Set up your team with appropriate roles
- Explore the dashboard - Get familiar with the navigation
- Create your first project - Start tracking a new drilling job
Navigation Overview
The left sidebar groups everything into sections. The most common ones:
| Section | Purpose |
|---|---|
| Dashboard | Your at-a-glance overview and key numbers |
| Projects | Proposals and drilling jobs - your main list |
| Pump/Service | Pump installation and service work orders |
| Open Work | Everything that still needs action |
| Scheduling | Plan and dispatch your crews |
| Timecards | Crew hours and time tracking |
| Equipment | Fleet and maintenance tracking |
| Products & Services | Your materials and service catalog |
| Invoices | Billing and payment tracking |
| Accounting | Financial reporting |
| Contacts | Customer and contact database |
| Communications | Email, text, and call history |
| Maps | View every job on a map |
| Compliance | State forms and permit paperwork |
| Reports | Business reports and exports |
| Settings | Company setup, users, and preferences |
| Help | Documentation and support |
Additional sections - such as Geology, Lab, Liens, Rentals, Image Gallery, DVIR Inspections, and Shared Water Tests - appear based on your plan and which features your company has enabled.
Need Help?
| Resource | How to Access |
|---|---|
| Help Section | Sidebar > Help |
| Email Support | support@drillerdb.com |
| Live Chat | Available during business hours |
| Documentation | Browse this knowledge base |
Press ⌘K (Mac) or Ctrl+K (Windows) anywhere in the app to quickly search for projects, customers, and more.
Related Topics
- Creating Your Account - Sign up and company setup
- Set Up Your Team - Review team access and prepare new users safely
- Create Your First Project - Start a drilling project in the rebuilt console
- Dashboard Overview - Interface orientation
- Navigation Basics - Moving around the app
- Global Search - Find anything quickly