TexasWell Data
Every dot on this map is a real well. We pulled all 705,947 Texas well-construction records - depth, water level, yield, and county - and drew the state with them. Brighter means more wells; color is how deep they go.

171 ft
Median well depth
83 ft
Median water level
32 gpm
Median yield
254
Counties covered
Check the water table at your Texas address
See typical well depth and static water level near any Texas address, drawn from these same records - free.
What 705,947 Texas wells tell us
705,947
Texas well records on file
171 ft
Median well depth (half between 37 and 330 ft)
83 ft
Median static water level (water table)
32 gpm
Median tested well yield
100%
Have a recorded depth (705,502 wells)
7,521
Distinct drilling companies on record
The median Texas well is 171 ft deep; the average is a bit higher (about 143 ft), pulled up by a long tail of very deep wells in the Driftless Area and the Door Peninsula. Numbers here come straight from filed well-construction reports - not a model.
How deep Texas wells go
Each bar is the share of wells finished at that depth (20-ft bins). Most Texas wells land between 40 and 200 ft.
Well depth & water by Texas county
All 254 Texas counties, ranked by number of wells on record. Median depth, median static water level, and median tested yield for each - real figures, computed from every filed report we hold.
| County | Wells | Median depth | Water level | Yield |
|---|---|---|---|---|
| Harris | 40,220 | 36 ft | 84 ft | 42 gpm |
| Bexar | 24,773 | 20 ft | 52 ft | 24 gpm |
| Dallas | 24,633 | 22 ft | 17 ft | 25 gpm |
| Tarrant | 23,017 | 27 ft | 124 ft | 17 gpm |
| Parker | 15,973 | 229 ft | 114 ft | 17 gpm |
| Midland | 15,369 | 98 ft | 52 ft | 21 gpm |
| Montgomery | 14,257 | 218 ft | 72 ft | 42 gpm |
| Gaines | 13,935 | 202 ft | 101 ft | 33 gpm |
| Brazoria | 12,935 | 307 ft | 51 ft | 62 gpm |
| Travis | 12,333 | 38 ft | 142 ft | 28 gpm |
| Lubbock | 11,718 | 161 ft | 113 ft | 18 gpm |
| Ector | 11,099 | 127 ft | 79 ft | 19 gpm |
| Fort Bend | 8,624 | 235 ft | 63 ft | 62 gpm |
| Wise | 7,898 | 209 ft | 87 ft | 16 gpm |
| Randall | 7,390 | 323 ft | 222 ft | 15 gpm |
| Nueces | 7,246 | 26 ft | 19 ft | 57 gpm |
| Denton | 6,760 | 86 ft | 244 ft | 19 gpm |
| Burnet | 6,548 | 306 ft | 175 ft | 24 gpm |
| Martin | 5,970 | 104 ft | 64 ft | 32 gpm |
| Tom Green | 5,695 | 115 ft | 53 ft | 30 gpm |
| Howard | 5,439 | 94 ft | 55 ft | 32 gpm |
| Gillespie | 5,247 | 227 ft | 104 ft | 23 gpm |
| Comal | 4,989 | 458 ft | 249 ft | 13 gpm |
| Victoria | 4,963 | 127 ft | 50 ft | 52 gpm |
| Galveston | 4,958 | 121 ft | 73 ft | 58 gpm |
| Hays | 4,856 | 452 ft | 264 ft | 25 gpm |
| Williamson | 4,695 | 505 ft | 342 ft | 39 gpm |
| Terry | 4,638 | 159 ft | 90 ft | 19 gpm |
| Hartley | 4,527 | 541 ft | 361 ft | 172 gpm |
| Lavaca | 4,463 | 189 ft | 74 ft | 51 gpm |
| Washington | 4,452 | 243 ft | 95 ft | 42 gpm |
| Erath | 4,360 | 356 ft | 247 ft | 25 gpm |
| Collin | 4,281 | 21 ft | 450 ft | 25 gpm |
| Harrison | 4,171 | 263 ft | 80 ft | 59 gpm |
| DeWitt | 4,162 | 206 ft | 81 ft | 61 gpm |
| Hidalgo | 4,148 | 31 ft | 25 ft | 43 gpm |
| Jefferson | 4,138 | 27 ft | 20 ft | 24 gpm |
| Llano | 4,125 | 160 ft | 34 ft | 10 gpm |
| Smith | 4,082 | 76 ft | 82 ft | 38 gpm |
| Waller | 4,029 | 241 ft | 90 ft | 52 gpm |
| Fayette | 3,957 | 257 ft | 91 ft | 48 gpm |
| Colorado | 3,932 | 169 ft | 67 ft | 43 gpm |
| Potter | 3,864 | 235 ft | 183 ft | 14 gpm |
| Kendall | 3,816 | 404 ft | 223 ft | 15 gpm |
| Dallam | 3,815 | 526 ft | 331 ft | 121 gpm |
| Wharton | 3,813 | 200 ft | 49 ft | 64 gpm |
| Panola | 3,730 | 222 ft | 55 ft | 63 gpm |
| Yoakum | 3,652 | 185 ft | 101 ft | 34 gpm |
| Austin | 3,573 | 207 ft | 74 ft | 45 gpm |
| Webb | 3,573 | 31 ft | 134 ft | 49 gpm |
| Sherman | 3,554 | 487 ft | 296 ft | 331 gpm |
| Rusk | 3,487 | 345 ft | 124 ft | 60 gpm |
| Johnson | 3,468 | 282 ft | 265 ft | 17 gpm |
| Bell | 3,372 | 27 ft | 146 ft | 24 gpm |
| Montague | 3,304 | 207 ft | 79 ft | 17 gpm |
| Liberty | 3,292 | 208 ft | 52 ft | 49 gpm |
| Grimes | 3,267 | 282 ft | 93 ft | 42 gpm |
| Jim Wells | 3,250 | 325 ft | 116 ft | 51 gpm |
| Matagorda | 3,226 | 278 ft | 39 ft | 73 gpm |
| Andrews | 3,215 | 110 ft | 64 ft | 23 gpm |
| Hockley | 3,146 | 177 ft | 146 ft | 18 gpm |
| San Patricio | 3,132 | 50 ft | 31 ft | 54 gpm |
| Reagan | 3,051 | 418 ft | 235 ft | 55 gpm |
| Kerr | 3,033 | 451 ft | 309 ft | 26 gpm |
| Kleberg | 2,977 | 37 ft | 38 ft | 54 gpm |
| Medina | 2,895 | 408 ft | 182 ft | 23 gpm |
| Moore | 2,859 | 509 ft | 342 ft | 23 gpm |
| Bandera | 2,856 | 508 ft | 221 ft | 30 gpm |
| Blanco | 2,838 | 385 ft | 143 ft | 23 gpm |
| Comanche | 2,806 | 124 ft | 52 ft | 33 gpm |
| Van Zandt | 2,793 | 404 ft | 150 ft | 28 gpm |
| Cameron | 2,770 | 30 ft | 11 ft | 42 gpm |
| Dawson | 2,765 | 163 ft | 72 ft | 114 gpm |
| Gregg | 2,757 | 30 ft | 123 ft | 52 gpm |
| Hood | 2,733 | 328 ft | 255 ft | 21 gpm |
| Lamb | 2,732 | 261 ft | 165 ft | 31 gpm |
| Bastrop | 2,722 | 324 ft | 91 ft | 43 gpm |
| Guadalupe | 2,716 | 183 ft | 67 ft | 31 gpm |
| Wilson | 2,705 | 369 ft | 113 ft | 44 gpm |
| Hutchinson | 2,688 | 222 ft | 100 ft | 24 gpm |
| Karnes | 2,658 | 302 ft | 103 ft | 53 gpm |
| Hardin | 2,657 | 208 ft | 31 ft | 29 gpm |
| Carson | 2,641 | 291 ft | 285 ft | 17 gpm |
| Orange | 2,640 | 209 ft | 36 ft | 19 gpm |
| Bowie | 2,618 | 41 ft | 34 ft | 27 gpm |
| Henderson | 2,589 | 236 ft | 121 ft | 24 gpm |
| Atascosa | 2,569 | 324 ft | 126 ft | 52 gpm |
| Nacogdoches | 2,522 | 329 ft | 141 ft | 61 gpm |
| Bee | 2,497 | 189 ft | 67 ft | 42 gpm |
| Jasper | 2,497 | 174 ft | 37 ft | 19 gpm |
| Gonzales | 2,488 | 347 ft | 72 ft | 72 gpm |
| Hale | 2,478 | 318 ft | 231 ft | 20 gpm |
| Freestone | 2,475 | 343 ft | 70 ft | 64 gpm |
| Glasscock | 2,425 | 283 ft | 168 ft | 34 gpm |
| Cochran | 2,405 | 227 ft | 113 ft | 35 gpm |
| El Paso | 2,403 | 56 ft | 18 ft | 200 gpm |
| Robertson | 2,358 | 325 ft | 79 ft | 64 gpm |
| Deaf Smith | 2,317 | 385 ft | 250 ft | 91 gpm |
| Upton | 2,278 | 325 ft | 202 ft | 40 gpm |
| Polk | 2,230 | 209 ft | 62 ft | 39 gpm |
| Grayson | 2,227 | 92 ft | 138 ft | 18 gpm |
| Brazos | 2,170 | 241 ft | 71 ft | 45 gpm |
| Wichita | 2,155 | 26 ft | 15 ft | 14 gpm |
| Uvalde | 2,153 | 241 ft | 91 ft | 24 gpm |
| Burleson | 2,150 | 388 ft | 75 ft | 50 gpm |
| Reeves | 2,121 | 300 ft | 81 ft | 64 gpm |
| Goliad | 2,120 | 220 ft | 67 ft | 54 gpm |
| Angelina | 2,076 | 51 ft | 46 ft | 15 gpm |
| Aransas | 2,050 | 169 ft | 46 ft | 34 gpm |
| Walker | 2,047 | 244 ft | 84 ft | 33 gpm |
| Mason | 2,043 | 165 ft | 55 ft | 18 gpm |
| Cooke | 2,041 | 441 ft | 311 ft | 15 gpm |
| Mitchell | 2,009 | 76 ft | 61 ft | 55 gpm |
| Castro | 1,972 | 389 ft | 313 ft | 18 gpm |
| Lynn | 1,924 | 131 ft | 82 ft | 20 gpm |
| Calhoun | 1,921 | 92 ft | 17 ft | 76 gpm |
| Chambers | 1,894 | 173 ft | 36 ft | 78 gpm |
| Taylor | 1,879 | 29 ft | 23 ft | 15 gpm |
| Live Oak | 1,865 | 225 ft | 87 ft | 53 gpm |
| Jackson | 1,841 | 181 ft | 43 ft | 78 gpm |
| Shelby | 1,841 | 295 ft | 87 ft | 59 gpm |
| Leon | 1,827 | 373 ft | 86 ft | 51 gpm |
| Tyler | 1,815 | 169 ft | 44 ft | 20 gpm |
| San Jacinto | 1,813 | 218 ft | 56 ft | 32 gpm |
| Hansford | 1,783 | 533 ft | 312 ft | 48 gpm |
| McLennan | 1,769 | 24 ft | 21 ft | 19 gpm |
| Palo Pinto | 1,758 | 202 ft | 78 ft | 13 gpm |
| Jack | 1,745 | 210 ft | 81 ft | 11 gpm |
| Eastland | 1,695 | 95 ft | 35 ft | 27 gpm |
| Kimble | 1,680 | 241 ft | 160 ft | 8 gpm |
| Wood | 1,679 | 227 ft | 84 ft | 44 gpm |
| Cherokee | 1,678 | 267 ft | 102 ft | 27 gpm |
| Ochiltree | 1,609 | 548 ft | 292 ft | 92 gpm |
| Nolan | 1,544 | 208 ft | 85 ft | 31 gpm |
| Duval | 1,527 | 342 ft | 115 ft | 35 gpm |
| Wheeler | 1,525 | 156 ft | 56 ft | 27 gpm |
| Haskell | 1,516 | 67 ft | 39 ft | 101 gpm |
| Anderson | 1,507 | 246 ft | 86 ft | 28 gpm |
| Hamilton | 1,504 | 453 ft | 319 ft | 26 gpm |
| Limestone | 1,504 | 290 ft | 62 ft | 61 gpm |
| Hunt | 1,474 | 44 ft | 48 ft | 19 gpm |
| Caldwell | 1,464 | 209 ft | 78 ft | 32 gpm |
| Cass | 1,459 | 345 ft | 126 ft | 23 gpm |
| Scurry | 1,439 | 178 ft | 80 ft | 32 gpm |
| Val Verde | 1,424 | 255 ft | 102 ft | 22 gpm |
| Edwards | 1,422 | 401 ft | 285 ft | 10 gpm |
| Ward | 1,388 | 123 ft | 43 ft | 44 gpm |
| Ellis | 1,371 | 29 ft | 271 ft | 18 gpm |
| Madison | 1,360 | 367 ft | 75 ft | 46 gpm |
| Upshur | 1,333 | 415 ft | 179 ft | 39 gpm |
| Parmer | 1,304 | 413 ft | 353 ft | 128 gpm |
| Gray | 1,289 | 404 ft | 288 ft | 21 gpm |
| Frio | 1,286 | 334 ft | 192 ft | 23 gpm |
| Bailey | 1,279 | 214 ft | 119 ft | 122 gpm |
| Milam | 1,277 | 269 ft | 92 ft | 32 gpm |
| Refugio | 1,276 | 182 ft | 30 ft | 75 gpm |
| Irion | 1,261 | 344 ft | 172 ft | 42 gpm |
| Kaufman | 1,253 | 28 ft | 26 ft | 14 gpm |
| Collingsworth | 1,238 | 149 ft | 58 ft | 16 gpm |
| Lee | 1,221 | 409 ft | 93 ft | 53 gpm |
| Donley | 1,213 | 180 ft | 80 ft | 18 gpm |
| Starr | 1,213 | 224 ft | 116 ft | 27 gpm |
| Concho | 1,204 | 124 ft | 54 ft | 24 gpm |
| Jones | 1,199 | 60 ft | 26 ft | 17 gpm |
| Runnels | 1,178 | 90 ft | 33 ft | 17 gpm |
| Brown | 1,166 | 128 ft | 62 ft | 16 gpm |
| Dimmit | 1,151 | 408 ft | 242 ft | 72 gpm |
| Bosque | 1,147 | 499 ft | 354 ft | 19 gpm |
| Coke | 1,138 | 161 ft | 70 ft | 12 gpm |
| Newton | 1,138 | 150 ft | 30 ft | 22 gpm |
| Clay | 1,106 | 141 ft | 53 ft | 10 gpm |
| Winkler | 1,099 | 240 ft | 99 ft | 80 gpm |
| Crockett | 1,095 | 463 ft | 354 ft | 28 gpm |
| Houston | 1,049 | 303 ft | 83 ft | 32 gpm |
| Mills | 1,047 | 299 ft | 151 ft | 17 gpm |
| Floyd | 1,041 | 373 ft | 236 ft | 17 gpm |
| La Salle | 1,034 | 335 ft | 148 ft | 82 gpm |
| Hemphill | 1,011 | 261 ft | 107 ft | 102 gpm |
| Callahan | 988 | 59 ft | 28 ft | 13 gpm |
| Pecos | 984 | 281 ft | 117 ft | 53 gpm |
| San Augustine | 970 | 265 ft | 67 ft | 52 gpm |
| Lampasas | 968 | 312 ft | 145 ft | 15 gpm |
| Brooks | 963 | 54 ft | 72 ft | 52 gpm |
| McCulloch | 956 | 153 ft | 83 ft | 18 gpm |
| San Saba | 938 | 267 ft | 71 ft | 27 gpm |
| Lipscomb | 930 | 387 ft | 143 ft | 101 gpm |
| Coryell | 904 | 401 ft | 278 ft | 20 gpm |
| Young | 867 | 149 ft | 42 ft | 13 gpm |
| Brewster | 848 | 346 ft | 108 ft | 23 gpm |
| Menard | 834 | 210 ft | 156 ft | 9 gpm |
| Knox | 832 | 56 ft | 32 ft | 53 gpm |
| Hill | 824 | 249 ft | 286 ft | 17 gpm |
| Wilbarger | 824 | 38 ft | 19 ft | 15 gpm |
| Real | 803 | 347 ft | 263 ft | 19 gpm |
| Sutton | 782 | 357 ft | 266 ft | 12 gpm |
| Roberts | 775 | 487 ft | 223 ft | 101 gpm |
| Fannin | 763 | 55 ft | 33 ft | 16 gpm |
| Crane | 711 | 125 ft | 55 ft | 23 gpm |
| Childress | 701 | 121 ft | 48 ft | 14 gpm |
| Maverick | 699 | 18 ft | 64 ft | 11 gpm |
| Hardeman | 695 | 83 ft | 48 ft | 13 gpm |
| Crosby | 692 | 335 ft | 182 ft | 61 gpm |
| Somervell | 692 | 477 ft | 309 ft | 19 gpm |
| Titus | 679 | 42 ft | 50 ft | 43 gpm |
| Zavala | 658 | 305 ft | 264 ft | 34 gpm |
| Swisher | 648 | 231 ft | 147 ft | 15 gpm |
| Fisher | 647 | 79 ft | 28 ft | 19 gpm |
| Garza | 638 | 127 ft | 48 ft | 13 gpm |
| Schleicher | 633 | 324 ft | 238 ft | 30 gpm |
| Hopkins | 629 | 166 ft | 92 ft | 40 gpm |
| Hall | 608 | 130 ft | 45 ft | 16 gpm |
| Navarro | 598 | 34 ft | 22 ft | 14 gpm |
| Loving | 592 | 350 ft | 133 ft | 65 gpm |
| Jim Hogg | 516 | 362 ft | 103 ft | 43 gpm |
| Kenedy | 512 | 34 ft | 22 ft | 61 gpm |
| Armstrong | 483 | 280 ft | 177 ft | 15 gpm |
| Dickens | 480 | 104 ft | 57 ft | 10 gpm |
| Marion | 474 | 225 ft | 80 ft | 34 gpm |
| Kinney | 458 | 320 ft | 109 ft | 18 gpm |
| Sabine | 452 | 124 ft | 34 ft | 17 gpm |
| Borden | 442 | 60 ft | 85 ft | 33 gpm |
| Trinity | 435 | 246 ft | 63 ft | 23 gpm |
| Sterling | 431 | 167 ft | 82 ft | 50 gpm |
| Lamar | 410 | 26 ft | 22 ft | 15 gpm |
| McMullen | 406 | 48 ft | 128 ft | 51 gpm |
| Jeff Davis | 402 | 400 ft | 179 ft | 22 gpm |
| Oldham | 392 | 308 ft | 165 ft | 15 gpm |
| Falls | 380 | 63 ft | 27 ft | 20 gpm |
| Stonewall | 379 | 59 ft | 36 ft | 7 gpm |
| Motley | 370 | 141 ft | 64 ft | 12 gpm |
| Briscoe | 342 | 178 ft | 64 ft | 30 gpm |
| Coleman | 333 | 129 ft | 46 ft | 8 gpm |
| Morris | 306 | 350 ft | 124 ft | 31 gpm |
| Rockwall | 304 | 30 ft | 25 ft | 14 gpm |
| Camp | 293 | 465 ft | 183 ft | 34 gpm |
| Culberson | 283 | 259 ft | 150 ft | 37 gpm |
| Stephens | 282 | 107 ft | 45 ft | 9 gpm |
| Baylor | 272 | 41 ft | 19 ft | 42 gpm |
| Presidio | 267 | 327 ft | 205 ft | 24 gpm |
| Red River | 252 | 88 ft | 24 ft | 40 gpm |
| Archer | 248 | 35 ft | 14 ft | 6 gpm |
| Willacy | 248 | 25 ft | 21 ft | 53 gpm |
| Kent | 230 | 88 ft | 56 ft | 9 gpm |
| Zapata | 215 | 29 ft | 108 ft | 32 gpm |
| Cottle | 207 | 136 ft | 66 ft | 13 gpm |
| Rains | 204 | 133 ft | 48 ft | 35 gpm |
| Foard | 196 | 49 ft | 26 ft | 12 gpm |
| Hudspeth | 173 | 508 ft | 238 ft | 12 gpm |
| Franklin | 167 | 209 ft | 100 ft | 42 gpm |
| Terrell | 118 | 696 ft | 462 ft | 14 gpm |
| King | 108 | 81 ft | 68 ft | 10 gpm |
| Throckmorton | 86 | 24 ft | 15 ft | 16 gpm |
| Shackelford | 75 | 28 ft | 10 ft | 8 gpm |
| Delta | 23 | 445 ft | 70 ft | 32 gpm |
Explore every well
The static map above is the whole state at a glance. Open the interactive DrillerDB well map to zoom to any Texas address, click individual wells, and read their depth, water level, and construction details.
Open the well map
A century of Texas wells
Texas has required a well construction report for every new well since 1936, and DrillerDB's records reach back to the 1930s. Wells drilled per decade:
Texas well questions
How deep are wells in Texas?
The median water well in Texas is 171 ft deep, based on 705,502 records with a reported depth. Half of all wells fall between 37 and 330 ft. Depth varies a lot by county - from about 18 ft in the shallowest counties to over 696 ft in the deepest.
What is the water table depth in Texas?
The median static water level (the depth to standing groundwater) across Texas records is about 83 ft. It is usually much shallower than the finished well depth, because wells are drilled past the water table to reach a dependable aquifer.
How many well records does Texas have?
DrillerDB holds 705,947 Texas well records - part of an 18-million-record national database built from state well-construction reports. Texas has required a well construction report for every new well since 1936.
How do I look up a specific address or well in Texas?
Use the free water table depth lookup to see typical depth and water level at any address, or open the interactive well map to browse individual well records near a location.
Source: 705,947 Texas well-construction records in the DrillerDB database, current through June 2026. Medians are computed from reported values; individual wells vary. Always confirm site conditions with a licensed local driller.
Well data for other states
The same real-record breakdown - median well depth, static water level, yield, and county tables - for the other states in the DrillerDB database.
Researcher? Academic and institutional researchers can get free record-level access to these wells for non-commercial work through the DrillerDB Research Program.
About the Research ProgramPlanning a well?
Start with the free address lookup, then find a licensed Texas driller.
Drill wells for a living?
This is the same well data that powers quoting, scheduling, and state reporting for drilling companies across the country.
See DrillerDB for contractors